2022 Election Cycle: State House | Senate
State House
Josephson | Fields | Schrage | Ortiz | Carrick | Dibert | Foster | Himschoot | Stutes | C. Johnson | Vance | Mears | Armstrong | Edgmon | Groh | Mina | Wright | Tilton | McKay | Saddler | Ruffridge | Shaw | Sumner | Hannan | McCabe | McCormick | Story | Rauscher | Cronk | Gray | Coulombe | D. Johnson | Tomaszewski | Galvin | Stapp | Patkotak | Allard | Prax | Carpenter | Baker | Eastman
Senate
Claman | Merrick | Dunbar | Kawasaki | Bishop | Wielechowski | Gray-Jackson | Kiehl | Wilson | Stedman | Giessel | Tobin | Stevens | Kaufman | Hoffman | Bjorkman | Olson | Shower | Myers | Hughes |
(The following list reflects each of the political groups that made campaign donations to now current members of the Alaska Legislature during the 2022 election cycle)
State House
Date | Amount | Last/Business Name | Occupation |
Josephson | |||
7/20/22 | $1,000 | Alaska AFL-CIO Gaming Account | Labor PAC |
9/21/22 | ($300) | Alaska Democratic Party Non Federal Account | Political Party (rent sharing) |
10/13/22 | $1,000 | Alaska Medical Political Action Committee | Medical PAC |
9/16/22 | $1,000 | Alaska Correctional Officers Association PAC | Corrections Officers’ PAC |
10/3/22 | $1,000 | ALPAC | Alaska State Medical Association |
9/16/22 | $1,000 | UFCW Local 1496 PAC | United Food and Commercial Workers PAC |
8/8/22 | $500 | Anchorage CLC-PAC | Labor PAC (previously shown on 24 hour report in 08/22) |
12/21/21 | $1,000 | Alaska Professional Fire Fighters Political Action Fund | PAC |
9/16/22 | $1,000 | Alaska Professional Fire Fighters Political Action Fund | Labor PAC |
9/26/22 | $200 | Marine Pilots (Jennifer Whalen) | Marine Pilots PAC |
7/20/22 | $1,000 | Alaska AFL-CIO Gaming Account | Labor PAC |
9/1/22 | $500 | United Association Local 367 | Labor PAC (Plumbers and Steamfitters) |
9/20/22 | $2,500 | House Democratic Campaign Committee | Committee of House Democrats PAC |
9/16/22 | $1,000 | Carpenters and Joiners of America | Labor PAC |
10/6/22 | $500 | Alaska Hospital and Healthcare Association | Healthcare PAC |
11/11/21 | $200 | James Boyer (Marine Pilots) | PAC |
8/25/22 | $750 | Pacific Seafood Processors Association PAC | PSPA Alaska PAC |
9/19/22 | $1,000 | International Association of Firefighters | PAC Fund Local 1264 |
12/28/21 | $1,500 | Teamsters Alive-Gaming | PAC |
9/9/22 | $1,000 | SouthCentral Alaska Building Trades | Labor PAC |
5/24/22 | $1,000 | APEA/AFT | Labor PAC |
9/16/22 | $250 | Associated General Contractors of Alaska | General Contractors PAC |
12/14/21 | $500 | IBEW Political Action Committee | PAC |
7/18/22 | $1,000 | IBEW Political Action Committee | Labor PAC |
12/14/21 | $1,500 | Alaska Laborers Local 341 PAC Account | PAC |
9/18/22 | $1,000 | Anchorage Police Department Employees’ Association | Police Union PAC |
12/21/21 | $1,000 | NEA-Alaska PACE | PAC |
6/23/22 | $1,000 | NEA-Alaska PACE | PAC |
7/29/22 | $1,000 | International Union of Operating Engineers Local 302 | Labor PAC |
12/28/21 | $1,000 | ASEA/AFSCME Local 52 PAC | PAC |
7/22/22 | $1,000 | ASEA/AFSCME Local 52 | Labor PAC |
8/25/22 | $2,500 | House Democratic Campaign Committee | Elected Officials PAC |
9/20/22 | $200 | University of Alaska Faculty Association | Faculty PAC |
10/6/22 | $1,000 | Tongass Democrats | Party Regional PAC |
11/3/22 | $1,000 | ALPEC Voluntary Contributions Laborers’ Local 942 | Labor PAC |
10/13/22 | $500 | CHARR PAC | Industry PAC |
12/16/22 | $500 | Alaska CHARR, PAC | PAC |
10/26/22 | $400 | Juneau ProChoice Coalition, PAC | PAC |
10/22/22 | $50 | Gulf Coast Democrats | Party PAC |
10/18/22 | $500 | Alaska Realtors Political Action | Realtors’ PAC |
10/13/22 | $1,000 | Planned Parenthood Votes Alaska PAC | PAC |
11/3/22 | $1,000 | Public Employees Local 71 | Labor PAC |
10/14/22 | $100 | Commitee for the Advancement of Rural Electrification | Utility PAC |
12/20/22 | $500 | Alaska’s Doctor of Optometry | Political Action Committee |
12/8/22 | $1,000 | Public Safety Employees Association | Labor PAC |
12/13/22 | $3,000 | AK House Democratic Campaign Committee | Political Party |
10/13/22 | $1,000 | The Alaska Center | PAC |
10/15/22 | $100 | Tongass Democrats | Party PAC |
10/18/22 | $900 | Tongass Democrats | Party PAC |
Fields | |||
12/14/21 | $1,000 | ALPEC Voluntary Contributions Laborers Local 942 | PAC |
1/12/22 | $1,000 | ALPEC Voluntary Contributions Laborers Local 942 | PAC |
1/11/22 | $500 | CHARR PAC | PAC |
12/27/21 | $1,000 | ALPAC | PAC |
11/25/21 | $500 | UA Local 367 PAC | PAC |
12/28/21 | $1,000 | Public Employees Local 71 Political League Candidate Fund | PAC |
12/15/21 | $1,500 | International Association of Firefighters PAC Local 1284 | PAC |
11/25/21 | $500 | Teamsters – Alive Gaming | PAC |
12/14/21 | $500 | IBEW PAC | PAC |
12/14/21 | $3,000 | Alaska Laborers Local 341 PAC Account | PAC |
1/11/22 | $3,000 | Alaska Laborers Local 341 PAC Account | PAC |
12/21/21 | $1,000 | NEA-Alaska PACE | PAC |
12/7/21 | $1,000 | IUOE Local 302 | PAC |
12/28/21 | $1,000 | ASEA/AFSCME Local 52 | PAC |
7/6/22 | $500 | Dentists of Alaska | PAC |
7/8/22 | $500 | Teamsters ALIVE – Gaming | PAC |
7/8/22 | $500 | Employees Political Information Committee | PAC |
6/22/22 | $1,000 | NEA Alaska | PAC |
8/4/22 | $500 | AMAPAC | PAC |
8/4/22 | $1,000 | Public Employees Local 71 PAC | PAC |
7/18/22 | $1,000 | IBEW PAC | PAC |
7/25/22 | $1,000 | ASEA/AFSCME Local 52 | PAC |
9/7/22 | $500 | AGC PAC | PAC |
10/4/22 | $1,000 | ALPAC | PAC |
10/5/22 | $500 | Alaska Healthcar & Hospital Assoc. | PAC |
9/26/22 | $200 | UAA Faculty and Staff Association | PAC |
10/3/22 | $500 | Public Employees Assoc. PAC | PAC |
9/28/22 | $1,000 | UOIE Local 92 PAC | PAC |
9/26/22 | $1,000 | APDEA PAC | PAC |
10/26/22 | $1,000 | Alaska Correctional Officers Association PAC | PAC |
10/14/22 | $250 | Alaska Build PAC | PAC |
10/20/22 | $1,000 | Alaska CHARR Pac | PAC |
10/20/22 | $500 | Alaska CHARR Pac | PAC |
10/20/22 | $500 | Alaska Realtors PAC | PAC |
10/26/22 | $100 | CARE (Committee for the Advancement of Rural Electric) | PAC |
10/29/22 | $500 | AMAPAC | PAC |
11/10/22 | $500 | Alaska State Chamber of Commerce Inc | PAC |
11/10/22 | $50 | Gulf Coast Democrats | |
12/23/22 | $500 | Alaska’s Doctors of Optometry | PAC |
Schrage | |||
12/22/21 | $500 | Alaska Professional Fire Fighters Political Action Fund | PAC |
12/21/21 | $500 | Alaska AFL-CIO Gaming Account | PAC |
12/17/21 | $500 | United Association Local 367 PAC | PAC |
12/17/21 | $1,500 | International Assc of Firefighters PAC | PAC |
11/9/21 | $500 | Teamster ALIVE – Gaming | PAC |
12/28/21 | $1,000 | Alaska Laborers Local 341 PAC | PAC |
11/23/21 | $1,000 | SouthCentral AK Building Trades PAC Fund | PAC |
12/29/21 | $1,000 | APEA / AFT EPIC | PAC |
12/16/21 | $500 | IBEW PAC | PAC |
12/27/21 | $1,000 | NEA – Alaska PACE | PAC |
12/13/21 | $1,000 | IUOE Local 302 PAC | PAC |
12/30/21 | $1,000 | ASEA / AFSCME Local 52 PAC | PAC |
6/2/22 | $1,000 | ALPEC Voluntary Contributions Laborers’ Local 942 | PAC |
7/9/22 | $1,000 | APEA / AFT EPIC | PAC |
6/21/22 | $1,000 | NEA – Alaska PACE | PAC |
7/15/22 | $1,000 | IUOE Local 302 PAC | PAC |
7/16/22 | $1,000 | IBEW PAC | PAC |
8/6/22 | $1,000 | Alaska Laborers Local 341 PAC | PAC |
8/1/22 | $1,000 | ASEA / AFSCME Local 52 PAC | PAC |
9/20/22 | $500 | AK Correctional Officers Association PAC | PAC |
9/28/22 | $1,000 | Alaska Professional Fire Fighters Political Action Fund | PAC |
9/3/22 | $500 | United Association Local 367 PAC | PAC |
10/5/22 | $1,000 | Citizens for Competition | N/A |
10/5/22 | $500 | Alaska Hospital & Healthcare Assoc. PAC | PAC |
9/28/22 | $500 | Alaska Sea Pilot PAC | PAC |
9/28/22 | $1,000 | International Assc of Firefighters PAC | PAC |
8/10/22 | $500 | Teamster ALIVE – Gaming | PAC |
9/17/22 | $250 | Associated General Contractors of Alaska PAC | PAC |
9/22/22 | $1,000 | APDEA PAC | PAC |
9/24/22 | $100 | UAA Faculty & Staff Association | PAC |
10/13/22 | $250 | Alaska Build PAC | PAC |
10/17/22 | $500 | Alaska CHARR PAC | PAC |
10/28/22 | $300 | Alaska Society of CPA PAC, Inc | PAC |
10/19/22 | $500 | Alaska Realtors Political Action | PAC |
10/28/22 | $200 | CARE (Committee for the Advancement of Rural Electric) | PAC |
12/21/22 | $500 | Alaska’s Doctors of Optometry | PAC |
Ortiz | |||
12/27/21 | $1,000 | NEA Alaska | PAC |
1/14/22 | $1,000 | Laborers Local 942 | PAC |
1/14/22 | $1,500 | Laborers Local 341 | PAC |
12/27/21 | $1,000 | NEA Alaska | PAC |
12/29/21 | $1,000 | ASEA AFSCME Local 52 | PAC |
7/15/22 | $1,000 | Dentists of Alaska PAC | PAC |
7/8/22 | $500 | Teamster ALIVE – Gaming | PAC |
7/1/22 | $1,000 | NEA – Alaska PACE | PAC |
6/21/22 | $1,000 | Alaska Dental Society | n/a |
8/4/22 | ($1,000) | Alaska Dental Society | Refund of non-PAC check |
8/1/22 | $1,000 | ASEA / AFSCME Local 52 PAC | PAC |
9/23/22 | $1,000 | AK Professional Fire Fighters PAC | PAC |
8/11/22 | $1,000 | Plumbers & Pipefitters Local Union 262 PAC | PAC |
10/7/22 | $500 | Alaska AFL-CIO Gaming Account | PAC |
9/23/22 | $250 | Carpenters Local 1281 Legislative Fund | PAC |
9/28/22 | $500 | AK Hospital & Healthcare Assoc PAC | PAC |
10/6/22 | $500 | Alaska Realtors PAC | PAC |
9/6/22 | $500 | Pacific Seafood Processors Assoc PAC | PAC |
10/3/22 | $1,000 | Alaska Sea Pilot PAC Fund | PAC |
8/11/22 | $1,000 | Public Employees Local 71 Political League Candidate Fund | PAC |
10/3/22 | $500 | Teamster ALIVE – Gaming | PAC |
9/21/22 | $500 | Associated General Contractors PAC | PAC |
10/4/22 | $500 | Tongass Democrats | Political Party |
10/20/22 | $500 | The Alaska Center PAC | PAC |
10/16/22 | $250 | Alaska Build PAC | PAC |
10/16/22 | $1,000 | Juneau Central Labor Council PAC | PAC |
10/12/22 | $1,000 | AK House Democratic Campaign Committee | Political Party |
10/15/22 | $500 | Tongass Democrats | Political Party |
11/13/22 | $500 | Alaska CHARR PAC | PAC |
12/22/22 | $500 | Alaska’s Doctors of Optometry PAC | PAC |
11/7/22 | $1,000 | AK House Democratic Campaign Committee | Political Party |
Carrick | |||
7/11/22 | $500 | Employees Political Information Committee | PAC |
7/28/22 | $1,000 | ASEA/AFSCME LOCAL 52 PAC | PAC |
9/10/22 | $500 | IAFF Local 1324 | PAC |
8/8/22 | $250 | United Brotherhood of Carpenters & Joiners of America Local 1243 | PAC |
9/30/22 | $500 | Alaska Hospital & Healthcare Association PAC | PAC |
9/23/22 | $1,000 | Teamster ALIVE – Gaming | PAC |
9/30/22 | $500 | UA Local 375 PAC | PAC |
9/30/22 | $1,000 | NEA-Alaska PACE | PAC |
9/2/22 | $1,000 | IUOE Local 302 | PAC |
9/23/22 | $1,000 | House Democratic Campaign Committee | PAC |
10/6/22 | $500 | Tongass Democrats | PAC |
10/14/22 | $1,000 | ALPEC Voluntary Contributions Laborers Local 942 | PAC |
10/28/22 | $50 | Gulf Coast Democrats | Political party |
10/14/22 | $1,085 | Mary McKinnon Fund | Political Party |
10/19/22 | $250 | Planned Parenthood Votes Alaska PAC | PAC |
10/14/22 | $1,000 | Public Employees Local 71 Political League Candidate Fund | PAC |
10/28/22 | $100 | Committee for the Advancement of Rural Electric | PAC |
10/19/22 | $250 | Political Action Committee/AGC (Gaming Account) | PAC |
10/14/22 | $1,000 | Alaska Laborers Local 341 PAC Account | PAC |
12/19/22 | $500 | Golden Heart PAC | PAC |
11/1/22 | $300 | Juneau Pro Choice Coalition PAC | PAC |
12/19/22 | $250 | AMAPAC | PAC |
12/19/22 | $1,000 | IBEW PAC | PAC |
Dilbert | |||
6/30/22 | $5,000 | AK House Democratic Campaign Committee | Political party subordinate unit |
7/15/22 | $1,000 | APEA / AFT EPIC | PAC |
6/15/22 | $1,000 | NEA – Alaska PACE | PAC |
8/5/22 | $2,500 | House Democratic Campaign Committee | Retired |
10/16/22 | $1,000 | The Alaska Center Our Home Our Future Fund | PAC |
10/27/22 | $1,000 | ASEA / AFSCME Local 52 | PAC |
10/24/22 | $1,000 | Planned Parenthood Votes Alaska PAC | PAC |
9/5/22 | $500 | Putting Alaskans First PAC | PAC |
9/14/22 | $1,000 | United Food & Commercial Workers Union Local #1496 pac | PAC |
8/15/22 | $1,000 | Teamster ALIVE – Gaming | PAC |
8/18/22 | $500 | IUOE Local 302 PAC | PAC |
9/22/22 | $500 | IUOE Local 302 PAC | PAC |
8/29/22 | $2,500 | AK House Democratic Campaign Committee | Political party subordinate unit |
12/1/22 | $1,000 | Golden Heart PAC | PAC |
11/9/22 | $400 | Juneau Pro-Choice Coalition PAC | PAC |
12/21/22 | $500 | Fairbanks Construction Trades PAC | PAC |
11/1/22 | $1,000 | United Brotherhood of Carpenters & Joiners of America Local 1243 PAC | PAC |
2/21/23 | $1,000 | Alaska Professional Fire Fighters PAC | PAC |
3/15/23 | ($1,000) | Alaska Professional Fire Fighters PAC | PAC check returned |
11/1/22 | $500 | Alaska AFL-CIO Gaming Account | PAC |
2/21/23 | $1,000 | Public Employees Local 71 Political League Candidate Fund | PAC |
3/15/23 | ($1,000) | Public Employees Local 71 Political League Candidate Fund | PAC check returned |
3/15/23 | ($1,000) | Alaska Laborers Local 341 PAC | PAC check returned |
Foster | |||
7/7/22 | $500 | Dentists of Alaska PAC | Dentists of Alaska PAC |
7/14/22 | $1,000 | AK Public Employees Association PAC | AK Public Employees Association PAC |
12/29/21 | $1,000 | NEA-ALASKA PAC | Education PAC |
6/29/22 | $1,000 | National Education Association NEA-PACE | NEA PAC |
12/30/21 | $1,000 | Alaska State Employees Association ASEA/AFSCME Local 52 | ASEA / AFSCME Local 52 |
7/23/22 | $500 | Teamsters Local 959 Alaska Labor Independent Voter Education | Teamsters Local 959 |
7/22/22 | $1,000 | Alaska State Employees Assoc AFSCME Local 52 | Alaska State Employees Assoc AFSCME Local 52 |
8/22/22 | $1,000 | Citizens for Competition PAC | Citizens for Competition PAC |
9/6/22 | $350 | Pacific Seafood Processors Assoc PAC | PSPA PAC |
9/22/22 | $250 | Associated General Contractors of Alaska PAC | Associated General Contractors of Alaska PAC |
10/27/22 | $500 | Alaska CHARR PAC | Alaska CHARR PAC |
10/10/22 | $500 | Alaska Hospital & Healthcare Assoc PAC | Alaska Hospital & Healthcare Assoc PAC |
10/20/22 | $500 | Alaska Realtors PAC | Alaska Realtors PAC |
10/10/22 | $500 | Alaska Sea Pilot PAC | Alaska Sea Pilot PAC |
10/27/22 | $200 | Committee for the Advancement of Rural Electric | Committee for the Advancement of Rural Electric |
12/15/22 | $500 | Alaska Correctional Officer Association | Alaska Correctional Officer Association |
11/14/22 | $250 | Alaska Chamber of Commerce PAC | Alaska Chamber of Commerce PAC |
11/1/22 | $50 | Gulf Coast Democrats | Gulf Coast Democrats |
11/7/22 | $250 | Marathon Alaska PAC | Marathon Alaska PAC |
12/23/22 | $500 | Alaska’s Doctor of Optometry | Alaska’s Doctor of Optometry PAC |
11/1/22 | $250 | Alaska Mining Association PAC | AMA PAC |
11/14/22 | $1,000 | IBEW Local 1547 | IBEW Local 1547 |
Himschoot | |||
7/12/22 | $1,000 | APEA / AFT EPIC | PAC |
6/13/22 | $1,000 | NEA – Alaska PACE | PAC |
7/26/22 | $1,000 | ASEA / AFSCME Local 52 PAC | PAC |
9/27/22 | $1,000 | AK Professional Fire Fighters PAC | PAC |
8/17/22 | $1,000 | Plumbers & Pipefitters Local Union 262 PAC | PAC |
9/27/22 | $500 | Carpenters Local 1281 Legislative Fund | PAC |
8/17/22 | $500 | Teamster ALIVE – Gaming | PAC |
9/1/22 | $1,000 | IUOE Local 302 PAC | PAC |
10/2/22 | $1,000 | House Democratic Campaign Committee | Political Party |
10/4/22 | $500 | Tongass Democrats | Political Party |
10/24/22 | $500 | The Alaska Center Our Home Our Future PAC | PAC |
10/19/22 | $1,000 | ALPEC Voluntary Contributions Laborers Local 942 | PAC |
10/19/22 | $1,000 | Juneau Central Labor Council PAC | PAC |
10/19/22 | $500 | Alaska Charr PAC | PAC |
10/19/22 | $1,085 | Mary McKinnon Fund | PAC |
10/19/22 | $500 | Planned Parenthood Votes Alaska PAC | PAC |
10/19/22 | $1,000 | Public Employees Local 71 Political League Candidate Fund | PAC |
10/24/22 | $100 | CARE (Committee for the Advancement of Riral Electric) | PAC |
10/19/22 | $1,000 | Alaska Laborers Local 341 PAC | PAC |
10/31/22 | $500 | Alaska CHARR PAC | PAC |
11/5/22 | $500 | IBEW PAC | PAC |
Stutes | |||
12/31/21 | $1,000 | ASEA/AFSCME Local 52 | PAC |
12/27/21 | $1,000 | NEA Alaska Pace | PAC |
6/24/22 | $1,000 | NEA-Alaska Pace | PAC |
7/18/22 | $1,000 | Dentist of Alaska Political Action Committee | PAC |
7/25/22 | $1,000 | ASEA/AFSCME Local 52 | PAC |
8/5/22 | $1,000 | Employees Political Information Committee | PAC |
8/13/22 | $1,000 | IBEW | PAC |
9/20/22 | $250 | Political Action Committee/AGC | PAC |
10/4/22 | $500 | Alaska Realtors Political Action | PAC |
10/4/22 | $500 | Wells Fargo Alaska PAC | PAC |
10/3/22 | $82.60 | Democracy Engine LCC | PAC |
10/3/22 | $300 | Alaska Sea Pilot PAC Fund | PAC |
10/3/22 | $500 | Alaska Hospital & Healthcare Assoc. | PAC |
10/6/22 | $1,162.60 | Democracy Engine LLC | PAC |
10/9/22 | $1,248.85 | Democracy Engine LLC | PAC |
10/12/22 | $1,162.60 | Democracy Engine LLC | PAC |
10/14/22 | $250 | Alaska Build P.A.C. | PAC |
10/17/22 | $500 | Alaska Charr PAC | PAC |
10/20/22 | $902.92 | Democracy Ave, Engine LLC | PAC |
1/4/23 | $1,000 | Alaska’s Doctors of Optometry | PAC |
C. Johnson | |||
6/30/22 | $1,000 | Dentists of Alaska Political Action Committee | PAC |
8/5/22 | $500 | AMAPAC | PAC |
9/27/22 | $500 | Alaska Sea Pilot PAC | PAC |
10/3/22 | $1,000 | ALPAC | PAC |
10/5/22 | $1,000 | Citizens for Competition | PAC |
8/8/22 | $500 | Conocophillips AK Employee PAC | PAC |
9/22/22 | $500 | Anchorage Republican Womens Club | PAC |
9/16/22 | $500 | AGC PAC | PAC |
10/13/22 | $500 | Alaska Realtors PAC | PAC |
10/8/22 | $250 | Alaska Build PAC | PAC |
10/13/22 | $165 | IFAPAC AK | PAC |
10/18/22 | $500 | Marathon Alaska PAC | PAC |
10/11/22 | $1,500 | Alaska Republican Inc | PAC |
10/25/22 | $750 | CLT-PAC | PAC |
10/17/22 | $1,000 | Alaska State Chamber OAC | PAC |
12/22/22 | $500 | Alaska Optometry PAC | PAC |
12/28/23 | $1,000 | Citizens for Competion | PAC |
11/8/23 | $500 | Alaska’s Doctors of Optometry | PAC |
Mears | |||
6/15/22 | $5,000 | House Democratic Campaign Committee | Political Party |
7/7/22 | $1,000 | Employees Political Information Committee – AK Public Employees Association | PAC |
6/29/22 | $1,000 | NEA-Alaska PACE | PAC |
7/22/22 | $1,000 | ASEA/AFSCME Local 52 | PAC |
8/9/22 | $500 | Anchorage CLC-PAC | PAC |
9/20/22 | $1,000 | Alaska Professional Fire Fighters PAC | PAC |
9/19/22 | $250 | United Association Local 367 | PAC |
10/7/22 | $500 | Carpenters Local 1281 Legislative Fund | PAC |
9/27/22 | $1,000 | Public Employees Local 71 Political League Candidate Fund | PAC |
9/20/22 | $1,000 | International Association of Firefithgers PAC | PAC |
8/10/22 | $500 | Teamster-ALIVE-Gaming | PAC |
8/26/22 | $5,000 | House Democratic Campaign Committee | Political Party |
10/28/22 | $300 | Juneau ProChoice Coalition PAC | PAC |
10/14/22 | $1,000 | Planned Parenthood Votes Alaska PAC | PAC |
10/18/22 | $250 | Political Action Committee/AGC | PAC |
10/14/22 | $1,000 | The Alaska Center Our Home Our Future (PAC Account) | PAC |
11/4/22 | $500 | IBEW Political Action Committee | PAC |
Vance | |||
12/18/21 | $1,000 | Republican Women of the Kenai | Political |
11/1/22 | $500 | AMPAC | Political |
11/7/22 | $1,000 | Alaska State Chamber of Commerce (ABPAC) | Political |
12/2/22 | $500 | Marathon Alaska PAC | Political |
10/13/22 | $250 | Alaska Build PAC | Political |
10/14/22 | $2,500 | Alaska Republicans Inc | Political |
10/14/22 | $1,000 | Mat Su Republican Women’s Club | Political |
10/17/22 | $165 | IFAPAC AK | Political |
10/17/22 | $500 | KPRW | Political |
7/14/22 | $1,000 | District 6 Alaska Repulican Party | Political |
8/6/22 | $500 | AMAPAC | Political |
8/10/22 | $250 | ConcoPhillips AK Employee PAC | Political |
8/31/22 | $1,000 | Alaska Republicans | Political |
9/6/22 | $250 | KPRW | Political |
9/28/22 | $905 | District 6 Alaska Republican Party | Political |
9/29/22 | $300 | Valley Republican Women of Alaska | Political |
10/5/22 | $500 | Alaska Realtors Political Action | Political |
Armstrong | |||
10/22/22 | $50 | Gulf Coast Democrats | PAC |
10/10/22 | $500 | Alaska Professional Fire Fighters Political Action Fund | PAC |
10/13/22 | $500 | Alaska Hospital and Healthcare Association PAC | PAC |
10/13/22 | $1,000 | Planned Parenthood Votes Alaska PAC | PAC |
10/11/22 | $1,000 | Alaska Laborers Local 341 PAC | PAC |
8/1/22 | $1,000 | ASEA/AFSCME Local 52 | PAC |
10/14/22 | $250 | The Alaska Center PAC | PAC |
9/16/22 | $1,000 | ALPEC Laborers’ Local 942 | PAC |
9/23/22 | $1,000 | Public Employees Local 71 | PAC |
9/19/22 | $500 | International Association of Firefighters PAC Fund Local 1264 | N/A |
8/17/22 | $500 | Teamsters ALIVE Gaming | PAC |
6/28/22 | $1,000 | Employees Political Information Committee | N/A |
8/17/22 | $500 | IBEW Political Action Committee | PAC |
6/23/22 | $1,000 | NEA-Alaska PACE | N/A |
10/6/22 | $500 | Tongass Democrats | Not Employed |
2/1/23 | ($500) | Teamsters ALIVE Gaming | Check was rec’d 8/17/22 but was not deposited |
Edgmon | |||
6/24/22 | $1,000 | NEA-Alaska Pace | Political Action Committee |
7/25/22 | $1,000 | ASEA/AFSCME Local 52 PAC | Political Action Committee |
10/5/22 | $500 | Wells Fargo Bank Alaska P.A.C. | Political Action Committee |
9/23/22 | $1,000 | Alaska Hospital & Healthcare Assoc. | Political Action Committee |
10/5/22 | $500 | Alaska Realtors Political Action | Political Action Committee |
9/29/22 | $750 | Alaska Sea Pilot PAC Fund | Political Action Committee |
9/23/22 | $250 | Assoc. General Contractors | Political Action Committee |
10/18/22 | $500 | Alaska CHARR PAC | Political Action Committee |
10/28/22 | $200 | Committee for the Advancement of Rural Electric | Political Action Committee |
12/22/23 | $250 | AK. Professional Firefighters | Political Action Fund |
12/21/23 | $500 | Alaska’s Doctors of Optometry | Political Action Committee |
12/29/23 | $1,000 | Citizens For Competition | Political Action Committee |
12/22/23 | $1,000 | NEA-Alaska Pace | Political Action Committee |
12/23/22 | $1,000 | Alaska’s Doctors of Optometry | Political Action Committee |
11/7/22 | $500 | ACS Employers PAC | Political Action Committee |
Groh | |||
6/13/22 | $100 | Beltrami | Retired |
7/29/22 | $1,000 | APEA / AFT EPIC | PAC |
8/3/22 | $1,000 | Alaska Laborers Local 341 PAC | PAC |
8/4/22 | $1,000 | IUOE Local 302 PAC | PAC |
7/23/22 | $1,000 | ASEA / AFSCME Local 52 PAC | PAC |
9/23/22 | $500 | AK Professional Fire Fighters PAC | PAC |
9/20/22 | $250 | Carpenters Local 1281 Legislative Fund | PAC |
9/23/22 | $500 | Internat’l Association of Firefighters PAC Local 1264 | PAC |
8/19/22 | $500 | IBEW PAC | PAC |
8/8/22 | $1,000 | NEA – Alaska Pace | PAC |
10/6/22 | $1,000 | Tongass Democrats | Political Party |
10/25/22 | $50 | Gulf Coast Democrats | Political Party |
10/14/22 | $500 | Planned Parenthood Votes Alaska PAC | PAC |
10/15/22 | $750 | Tongass Democrats | Political Party |
12/16/22 | $500 | Teamster ALIVE – Gaming | PAC |
Mina | |||
6/29/22 | $1,000 | Citizens for Competition | PAC |
7/9/22 | $1,000 | APEA / AFT EPIC | PAC |
7/22/22 | $1,000 | Teamster ALIVE – Gaming | PAC |
7/25/22 | $1,000 | ASEA / AFSCME Local 52 PAC | PAC |
9/28/22 | $500 | AK Professional Fire Fighters PAC | PAC |
9/28/22 | $500 | Alaska Sea Pilot PAC | PAC |
9/28/22 | $500 | Internat’l Assoc of Firefighters PAC Local 1264 | PAC |
10/28/22 | $1,000 | Alaska March On | Special Interest Group |
10/28/22 | $50 | Gulf Coast Democrats | Political Party |
10/13/22 | $1,085 | Mary McKinnon Fund | Political Party |
10/21/22 | $500 | Alaska Hospital & Healthcare Assoc. PAC | PAC |
10/22/22 | $500 | Alaska Realtors PAC | PAC |
12/1/22 | $500 | Anchorage Democrats | Political Party |
12/23/22 | $500 | Alaska’s Doctors of Optometry PAC | PAC |
11/7/22 | $500 | IBEW PAC | PAC |
Wright | |||
8/5/22 | $200 | Stephanie for AK | N/A |
10/20/22 | $250 | Kenai Peninsula Republican Women of AK | N/A |
10/20/22 | $1,000 | Mat-su Republican Women’s Club | N/A |
10/20/22 | $500 | Republican Women of the Kenai | N/A |
10/20/22 | $2,000 | Alaska Republican Inc. | N/A |
10/13/22 | $165 | IFAPAC | N/A |
10/18/22 | $1,000 | Marathon Alaska | N/A |
7/17/22 | $500 | Conoco Phillips AK Employee PAC | N/A |
9/7/22 | $500 | Conocophillips AK Employee PAC | N/A |
9/7/22 | $1,000 | Republicans INC PAC | N/A |
9/24/22 | $500 | Anchorage Republican Womens Club | N/A |
9/30/22 | $250 | Valley Republican Women of Alaska | N/A |
10/5/22 | $2,500 | Alaska Republican Party | N/A |
10/5/22 | $1,000 | Citizens For Competition | N/A |
11/4/22 | $1,000 | TBD | tbd |
Tilton | |||
12/20/21 | $250 | ABC Alaska PAC | N/A |
6/30/22 | $500 | Dentists of Alaska PAC | N/A |
10/3/22 | $150 | Valley Republican Women of Alaska | N/A |
10/6/22 | $500 | Wells Fargo Bank Alaska PAC | N/A |
10/6/22 | $500 | Alaska Hospital & Healthcare Asso. | N/A |
10/3/22 | $300 | Alaska Sea Pilots PAC | N/A |
9/15/22 | $300 | Mat-Su Republican Women’s Club | N/A |
8/10/22 | $250 | Conoco Phillips AK Employee PAC | N/A |
9/26/22 | $500 | Associated General Contactors of Alaska PAC | N/A |
9/26/22 | $200 | Alaska Republicans – D26 | N/A |
10/15/22 | $250 | Alaska Build PAC | N/A |
